The 2025–26 York High School Wildcats Boys Basketball roster carries 14 players across four class years. Each row in the table below lists a player’s jersey number, full name, position (Guard or Forward), grade, and height. On the live site you can search by name, number, or position and filter the grid down to a single grade — the table here reflects the complete unfiltered roster.Documentation Index
Fetch the complete documentation index at: https://yorkboysbasketball.com/llms.txt
Use this file to discover all available pages before exploring further.
| Number | Name | Position | Grade | Height |
|---|---|---|---|---|
| #0 | Parker Beauchesne | Forward | Senior | 6’0” |
| #1 | Reece MacDonald | Forward | Senior | 6’1” |
| #2 | Henry Mirick | Guard | Sophomore | 5’9” |
| #5 | Cam Swett | Guard | Senior | 5’10” |
| #10 | Robbie Hanscom | Guard | Senior | 5’9” |
| #11 | Ronin Avery | Forward | Sophomore | 6’0” |
| #12 | Jack Armlin | Guard | Senior | 5’10” |
| #13 | Brennan Ciani | Forward | Senior | 5’9” |
| #20 | Boden Mann | Guard | Senior | 6’0” |
| #22 | Cohen Camire | Forward | Junior | 6’1” |
| #24 | Cody Jean | Guard | Sophomore | 5’10” |
| #30 | Zach Tremblay | Guard | Junior | 6’0” |
| #32 | Callan Forbes | Forward | Junior | 6’6” |
| #35 | Jake Fletcher | Forward | Senior | 6’0” |
On the live site, use the grade filter buttons (Freshman, Sophomore, Junior, Senior) or the search bar to narrow the roster by name, number, or position. The “Clear” button resets all filters at once.